The ColorCue 2 Air gives you the ColorCue 2 layout of six faders and 36 DMX channels, with wireless DMX and an internal battery built in. Six colour knobs mix anything from 3-colour RGB to 6-colour RGBWA-UV for each fader.
Store 20 colours of your own alongside 20 fixed colours, and build up to 20 chases of up to 99 steps, run in Manual, Auto-run or Sound-controlled mode. The lithium-ion battery is quoted at up to 12 hours average runtime, 8 hours at full, so the controller can sit wherever suits the operator.
Features
Specifications
| Wireless mode | G3 |
| Gain | 10 mW |
| Reaction time | 8 ms |
| Antenna type | Omni |
| Antenna radiation | 360 x 360° |
| Battery type | Lithium ion |
| Battery voltage | 7.4 V |
| Battery capacity | 2.6 Ah |
| Battery power | 19.42 Wh |
| Runtime at full | 8 h |
| Runtime average | 12 h |
| Charging time | 6 h |
| Control mode | Built-in Program / Manual / Sound / Static Dimmer |
| DMX channels | 36 |
| Protocol | DMX |
| Buttons | 39 |
| Faders | 7 |
| Power supply | 9-12 V DC |
| Power consumption | 15 W |
| Power connector in | Low Voltage DC plug |
| DMX connector out | XLR 3P |
| Audio triggers | 1 |
| Dimensions (L x W x H) | 385 x 175 x 79 mm |
| Weight | 1.9 kg |
| Housing | Metal |
| Colour | Dark Blue / Grey |
| LED indicators | Battery status / Operation mode / Output level |
| IP rating | IP20 (indoor use only) |
| Max ambient temperature | 40 °C |
| Min ambient temperature | -5 °C |
| Included accessories | Adapter |






