Showtec’s Solaris lasers are full-colour RGB laser projectors with analogue modulation, low beam divergence and fast scanning, giving sharp beams and graphics in any colour. A built-in Pangolin FB4 module unlocks QuickShow software free of charge, so you can run shows over a full network from a PC.
The Solaris 11.0 delivers 11,000 mW across a 45° scan angle for large projection areas in big venues. It can also be run from a lighting console over Art-Net or ILDA, or play back stand-alone from an SD card. Safety features include a keyed interlock, scan-fail safety, aperture masking plate, emergency stop and keyed remote.
Features
Specifications
| Laser Source | Diode |
| Laser Modulation | Analog |
| Laser Class | 4 |
| Laser Colour | Red / Green / Blue |
| Laser Power (Total) | 11000 mW |
| Laser Power (Red) | 3000 mW |
| Laser Wavelength (Red) | 637 nm |
| Laser Power (Green) | 3600 mW |
| Laser Wavelength (Green) | 520 nm |
| Laser Power (Blue) | 4800 mW |
| Laser Wavelength (Blue) | 445 nm |
| Control Mode | Art-Net / DMX / SD Card |
| Display | OLED |
| Laser Scan Angle (Max.) | 45° |
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 350 W |
| Power Connector In | Power Pro True |
| Power Connector Out | Power Pro True |
| Data Connector | ILDA DB25 / RJ45 In/Out |
| Dimensions (W x H x D) | 321 x 320 x 348 mm |
| Weight | 12.5 kg |
| IP Rating | IP20 (indoor use only) |
| Housing | Aluminium |
| Colour | Black |
| Cooling | Axial fan |
| Safety Features | Interlock / Key Switch / Safety Eye |
| Laser Scanner | 35 kpps |
| Maximum Ambient Temperature | 40 °C |
| Mounting Options | Bracket / Floor |
| Included Cables | Power Pro True Cable |
| Included Accessories | Interlock key(s) |
| Included Rigging | Bracket |
| Laser Classification Standard | EN-IEC 60825-1:2014+A11:2021 |
| NOHD | 1200 m |
| MPE (for Exposure Duration of 0,25 s) | 25 W·m⁻² |







