XS Wireless 1 is Sennheiser’s entry-level analogue UHF system, with eight frequency banks of pre-programmed channels, automatic scan and one-touch sync, aimed at straightforward plug-and-play use. This set ships as a complete vocal radio mic system with handheld transmitter, rack receiver, PSU and rackmount hardware. Band variant: GB, 606 – 630 MHz (UK CH38). Requires an Ofcom shared PMSE licence in the UK.
Key Features
✓Analogue UHF system with 8 factory-preset compatible channels
✓Fixed microphone head (no detachable capsule) on the handheld transmitter
✓One-touch auto-scan and sync between receiver and transmitter
✓Metal half-rack receiver with fixed antennas
✓Operates on 2 AA batteries
✓UK band GB: 606 – 630 MHz (UK CH38)
✓e825 capsule: cardioid dynamic vocal capsule for general-purpose live use
✓RF output: 10 mW
✓Audio frequency response: 80-14,000 Hz
✓Battery runtime: Approx. 10 hrs
Specifications
| Product Specifications – EM-XSW 1 Dual: Power supply | 12 V DC nom. / 300 mA |
| Product Specifications – EM-XSW 1 Dual: Output voltage | (at peak deviation, 1 kHz AF) 1/4″ (6.3 mm) socket (unbalanced): +6 dBu |
| Product Specifications – EM-XSW 1 Dual: Housing | Rugged ABS housing |
| Product Specifications – EM-XSW 1 Dual: Sensitivity | < 3 μV at 52 dB(A) rms S/N (at peak deviation) |
| Product Specifications – EM-XSW 1 Dual: Squelch | Adjustable from 3 dBμV to 28 dBμV |
| Product Specifications – EM-XSW 1 Dual: AF frequency response | 50 to 16,000 Hz (-3 dB) |
| Product Specifications – EM-XSW 1 Dual: Audio adjustment range | 45 dB, adjustable in 5 dB steps |
| Product Specifications – EM-XSW 1 Dual: Line / Mic level | 20 dB, switchable |
| Product Specifications – EM-XSW 1 Dual: Receiver Principle | Double superheterodyne |
| Product Specifications – EM-XSW 1 Dual: Diversity principle | Antenna switching diversity via internal antennas |
| Product Specifications – EM-XSW 1 Dual: Dimensions | Approx. 320 x 126.5 x 42 mm |
| Product Specifications – EM-XSW 1 Dual: Weight | Approx. 620 g |
| Product Specifications – SKM 825-XSW / SKM 835-XSW: Microphone | Dynamic |
| Product Specifications – SKM 825-XSW / SKM 835-XSW: Pick-up pattern | Cardioid |
| Product Specifications – SKM 825-XSW / SKM 835-XSW: RF output power | 10 mW |
| Product Specifications – SKM 825-XSW / SKM 835-XSW: Operating time | Approx. 10 hrs |
| Product Specifications – SKM 825-XSW / SKM 835-XSW: Power supply | 2 AA size batteries, 1.5 V |
| Product Specifications – SKM 825-XSW / SKM 835-XSW: Housing | Rugged ABS housing |
| Product Specifications – SKM 825-XSW / SKM 835-XSW: Sensitivity | 0 to -30 dB, adjustable in 10 dB steps |
| Product Specifications – SKM 825-XSW / SKM 835-XSW: Input sensitivity | 1.5 mV / Pa |
| Product Specifications – SKM 825-XSW / SKM 835-XSW: AF frequency response | 80-14,000 Hz |
| Product Specifications – SKM 825-XSW / SKM 835-XSW: Dimensions | Approx. 260 x 50 mm |
| Product Specifications – SKM 825-XSW / SKM 835-XSW: Weight | Approx. 245 g |
| Sennheiser part number | 508268 |
| UK band | GB (606 – 630 MHz (UK CH38)) |











